Skip to main content

WildBristol.uk - Discovering Wildlife in Bristol

Bramble species 20 - Bramble species 20

Favourite Photos

image species author location uploaded taken select
Bramble species 20 Bramble species 20 - Bramble species 20 dylan Bristol 28 Aug 2022, 4:53 p.m. 28 Aug 2022, 2 p.m.
Bramble species 20 Bramble species 20 - Bramble species 20 dylan Bristol 28 Aug 2022, 4:53 p.m. 28 Aug 2022, 1:57 p.m.
Bramble species 20 Bramble species 20 - Bramble species 20 dylan Bristol 28 Aug 2022, 4:53 p.m. 28 Aug 2022, 1:57 p.m.
Bramble species 20 Bramble species 20 - Bramble species 20 dylan Bristol 28 Aug 2022, 4:53 p.m. 28 Aug 2022, 1:58 p.m.
Bramble species 20 Bramble species 20 - Bramble species 20 dylan Bristol 28 Aug 2022, 4:53 p.m. 28 Aug 2022, 1:58 p.m.
Bramble species 20 Bramble species 20 - Bramble species 20 dylan Bristol 28 Aug 2022, 4:53 p.m. 28 Aug 2022, 2 p.m.

Species Description

series Hystrices? Stems look similar to Rubus angusticuspis but with sparser prickles and the growing habit of R. sciocharis. Found in dry shade among Common Ivy, Bristol Botanic Garden. I think it's actually a Vestitii. R. vestitus hybrid? x R. cardiophyllus?