Birds of prey
Group Description
SubGroups
| name | latinname | species | sightings | media | image |
|---|---|---|---|---|---|
| Common Buzzard | Buteo buteo | 1 | 12 | 18 | |
| Kestrel | Falco tinnunculus | 1 | 2 | 31 | |
| Marsh Harrier | Circus aeruginosus | 1 | 1 | 11 | |
| Merlin | Falco columbarius | 1 | 1 | 0 | ![]() |
| Peregrine Falcon | Falco peregrinus | 1 | 5 | 34 | |
| Sparrow Hawk | Accipiter nisus | 1 | 17 | 20 |
