Rove Beetles - Staphylinidae
Group Description
Comprised of 1129 species.
SubGroups
| name | latinname | species | sightings | media | image |
|---|---|---|---|---|---|
| Anotylus rugosus | Anotylus rugosus | 1 | 2 | 10 | |
| Cypha longicornis | Cypha longicornis | 1 | 1 | 5 | |
| Gyrohypnus angustatus | Gyrohypnus angustatus | 1 | 1 | 3 | |
| Lesteva longoelytrata | Lesteva longoelytrata | 1 | 1 | 3 | |
| Paederus littoralis | Paederus littoralis | 1 | 2 | 6 | |
| Philonthus decorus | Philonthus decorus | 1 | 5 | 27 | |
| Quedius levicollis | Quedius levicollis | 1 | 2 | 14 | |
| Quedius picipes | Quedius picipes | 1 | 1 | 3 | |
| Stenus aceris | Stenus aceris | 1 | 1 | 18 | |
| Stenus clavicornis | Stenus clavicornis | 1 | 1 | 2 | |
| Tachinus subterraneus | Tachinus subterraneus | 1 | 1 | 9 | ![]() |
| Tachyporus hypnorum | Tachyporus hypnorum | 1 | 3 | 22 | |
| Tachyporus pusillus | Tachyporus pusillus | 1 | 2 | 12 | |
| Tasgius? | Tasgius? | 1 | 1 | 5 | |
| Xantholinus linearis | Xantholinus linearis | 1 | 1 | 19 |
