Algae - Alga
Group Description
Single cell plants which need damp conditions and have a range of different colours.
SubGroups
| name | latinname | species | sightings | media | image |
|---|---|---|---|---|---|
| Algae Unidentified 1 | Algae Unidentified 1 | 1 | 1 | 2 | |
| Algae Unidentified 2 | Algae Unidentified 2 | 1 | 1 | 3 | |
| Algae Unidentified 3 | Algae Unidentified 3 | 1 | 1 | 10 | |
| Bladder Wrack | Fucus vesiculosus | 1 | 2 | 2 | |
| Chaetophora pisiformis | Chaetophora pisiformis | 1 | 1 | 8 | |
| Cladophora glomerata | Cladophora glomerata | 1 | 1 | 1 | ![]() |
| Cladophoraceae Unidentified | Cladophoraceae Unidentified | 1 | 1 | 3 | |
| Flexuous Gutweed | Ulva flexuosa | 1 | 2 | 18 | |
| Stoneworts | Characeae | 3 | 5 | 26 |
